Solar awning for travel trailers, offers independent shade and solar power. Manual & motorized models available, ideal for campsite and off‑grid camping.






Self‑sufficient shade & solar power solution built for travel trailers
Our solar awning is specially engineered for travel trailers. It delivers independent shade protection and clean solar power, requiring no power supply from the towing vehicle.
When parked, travel trailers are decoupled from tow vehicles, which demands an independent energy solution. This solar awning combines two core functions: it generates solar power while you are parked and creates a comfortable shaded outdoor area. Greatly reduce your reliance on external shore power hook‑ups.
✅ Generate solar power at campsites ✅ Create spacious shaded outdoor living space ✅ Minimize dependence on external power sources
S5600: Manual operation
S5700: Motorized version, equipped with crank handle, integrated light and power output
| Model | Fabric Size (mm) | Total Power Pmpp (W) | Open Circuit Voltage Voc (V) | Short Circuit Current Isc (A) | Peak Voltage Vmpp (V) | Peak Current Impp (A) | Remarks |
|---|---|---|---|---|---|---|---|
| 14×8FT | 4013×2475 | 1020 | 64.8‑33.9 | 18.5‑9.04 | 51.3‑27.6 | 15.7‑8.06 | S600‑ManualS700‑Motorized, Crank Handle (Flash & Power) |
| 15×8FT | 4318×2475 | 1200 | 64.8‑32.4 | 18.5‑18.4 | 51.3‑25.6 | 15.7‑15.7 | S600‑ManualS700‑Motorized, Crank Handle (Flash & Power) |
| 16×8FT | 4623×2475 | 1200 | 64.8‑32.4 | 18.5‑18.4 | 51.3‑25.6 | 15.7‑15.7 | S600‑ManualS700‑Motorized, Crank Handle (Flash & Power) |
| 17.5×8FT | 5048×2475 | 1400 | — | — | — | — | S600‑ManualS700‑Motorized, Crank Handle (Flash & Power) |
| 18×8FT | 5232×2475 | 1400 | 64.8‑64.8 | 18.5‑13.8 | 51.3‑51.3 | 15.7‑11.8 | S600‑ManualS700‑Motorized, Crank Handle (Flash & Power) |
| 19×8FT | 5537×2475 | 1400 | — | — | — | — | S600‑ManualS700‑Motorized, Crank Handle (Flash & Power) |
Available in Manual / Motorized versions
Motorized unit: crank handle with built‑in integrated flashlight
| Model | Fabric Size (mm) | Total Power Pmpp (W) | Open Circuit Voltage Voc (V) | Short Circuit Current Isc (A) | Peak Voltage Vmpp (V) | Peak Current Impp (A) | Remarks |
|---|---|---|---|---|---|---|---|
| 2.0×1.5m | 1870×1655 | 220 | 36.3 | 9.3 | 28.4 | 7.8 | ManualMotorized‑Crank Handle (Integrated Flashlight) |
| 2.5×2.0m | 2370×2155 | 465 | 51.5 | 14 | 40.2 | 11.6 | ManualMotorized‑Crank Handle (Integrated Flashlight) |
| 3.0×2.0m | 2870×2155 | 465 | 51.5 | 14 | 40.2 | 11.6 | ManualMotorized‑Crank Handle (Integrated Flashlight) |
| 3.5×2.0m | 3370×2155 | 620 | 103.1 | 9.3 | 80.4 | 7.8 | ManualMotorized‑Crank Handle (Integrated Flashlight) |
| 4.0×2.0m | 3870×2155 | 700 | 77.3 | 14 | 60.3 | 11.6 | ManualMotorized‑Crank Handle (Integrated Flashlight) |
🔋 Independent Power SystemFunctions fully without relying on the tow vehicle. Continue to get power even after your travel trailer is unhitched.
🏕️ Built for Stationary CampingPerfect for campgrounds and long‑term stay‑overs. Enjoy flexible off‑grid camping experience.